|
|
|
|
|
|
SEQ Weeds Forum 2008
|
| 9:05am | ESA Strategic Weed Partnership (Dominic Hyde, Mt Nebo & Mt Glorious Environmental Protection Association) - 1.87MB. |
| 9:20am | Lantana Control in Natural Areas (Jen Ford, Gold Coast City Council) - 2.25MB. |
| 9:35am | National Lantana Threat Abatement Plan (Mark Hamilton, NSW Department of Environment & Climate Change) - 680kB. |
| 9:50am | Miconia in Tweed Shire (Ross Garsden, Far North Coast Weeds) - 679kB. |
| 10:05am | Closing the Loop on Pest Planning and Pest Management for Legislative Compliance (Cameron Traill, MWH Australia) - 316kB. |
| 10:20am | Morning Tea |
| 11:20am | Aerial Surveying of Weeds (Carla McKevitt, Ecosure) - 1.13MB. |
| 11:35am | Biological Control of Aquatic Weeds (Shon Schooler, CSIRO Entomology) - 2.85MB. |
| 11:50am | Controlling Cabomba in Queensland and Victoria (Phillip Moran, Noosa and District Landcare) - 4.06MB. |
| 12:05pm | Hydrogel (Peter Harper, Bettersafe Pest and Weed Control) - 1.42MB. |
| 12:20pm | Operational Pest Management Plans (Danny van der Walle, Brisbane City Council) - 977kB. |
| 12:35pm | Integrated Vegetation Management Project, IVMP (Nick Bloor, Technigro) - 1.48MB. |
| 12:50pm | Lunch |
| 1:50pm | Detection and management of bridal creeper at Crows Nest (Dennis Gannaway, Biosecurity Queensland) - 582kB. |
| 2:05pm | Gloriosa superba (Glory Lily) Herbicide Trials (Cole Smith, Technigro) - 411kB. |
| 2:20pm | Early detection and control of kudzu in Brisbane (Dorean Erhart, Brisbane City Council) - 497kB. |
| 2:35pm | Suburban and Environmental Weeds Version 2 (Sheldon Navie, The University of Queensland) - link to website only. |
| 2:50pm | Closing Remarks |
The forum was proudly supported by
|
|
|
|
Created by:
webmaster@wsq.org.au
for The Weed Society of Queensland Inc.
Last updated: 12 February 2010